Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 19.300 gm | Yellow | - | test | ₹124,485.00 | |
| Stones | |||||||
| Color Stone | ₹ 60,000.00 | 6.000 ct | Green | Very Good | 30% |
|
|
| Diamonds | |||||||
| IJ | ₹ 140,000.00 | 15.500 ct | IJ | VS SI | 30% | * |
|
| IJ | ₹ 70,000.00 | 1.500 ct | IJ | VS SI | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 23.900 GM | ||||||
| Category | BANGLES |
| Sub Category | DIAMOND BRACELETS | |
| Shop For | women |
| Productsku | DB10011(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.