Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 33.890 gm | Rose | - | test | ₹218,590.50 | |
| Diamonds | |||||||
| IJ | ₹ 130,000.00 | 7.220 ct | IJ | VS SI | 30% | * |
|
| IJ | ₹ 70,000.00 | 2.080 ct | - | - | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 35.750 GM | ||||||
| Category | BANGLES |
| Sub Category | DIAMOND BRACELETS | FLEXIBLE BRACELETS | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Goal | Wedding |
| Productsku | DB10010 |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.