Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 18 Ct. | ₹ 7,880.00 | 26.354 gm | White | - | test | ₹207,669.52 | |
| Diamonds | |||||||
| IJ | ₹ 74,000.00 | 4.280 ct | IJ | VS SI | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 27.210 GM | ||||||
| Category | BANGLES |
| Sub Category | DIAMOND BRACELETS | FLEXIBLE BRACELETS | LIGHTWEAR BANGLES | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Collection | Rivaaz |
| Goal | Valentine's Day |
| Productsku | DB10002 |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.