Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 21.048 gm | Yellow | - | test | ₹135,759.60 | |
| Stones | |||||||
| Emerald | ₹ 1,500.00 | 4.020 gm | Green | Good | 0% | ₹6,030.00 | |
| Diamonds | |||||||
| IJ | ₹ 70,000.00 | 3.190 ct | IJ | SI | 30% | - |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 22.49 GM | ||||||
| Category | BANGLES |
| Sub Category | DIAMOND BRACELETS | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Collection | Heritage |
| Goal | Wedding |
| Productsku | DB10023 |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.