Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| Platinum | ₹ 2,660.00 | 7.484 gm | White | - | test | ₹19,907.44 | |
| Diamonds | |||||||
| Diamonds | ₹ 80,000.00 | 1.380 ct | - | - | 30% | * |
|
| Diamond | ₹ 100,000.00 | 0.350 ct | IJ | VS SI | 30% | 1 |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 7.830 GM | ||||||
| Category | Rings |
| Sub Category | PLATINUM RINGS | |
| Shipping Category | 001 shipping |
| Shop For | men |
| Productsku | dr1476-copycocktail_ring_dr1476-copy-platinum |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.