Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 13.290 gm | Yellow | - | test | ₹85,720.50 | |
| Stones | |||||||
| Color Stone | ₹ 1,933.00 | 15.520 gm | - | - | 0% | ₹30,000.16 | |
| Polki | ₹ 60,000.00 | 2.650 ct | - | - | 20% |
|
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 29.340 GM | ||||||
| Category | Rings |
| Sub Category | Polki Rings | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Collection | Heritage |
| Goal | Valentine's Day |
| brand | RC Jewellers By Manoj Soni |
| Manufacture | RC Jewellers By Manoj Soni |
| Productsku | GR0824(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.